JV @ Waterford United (Mott HS)
Wednesday, May 19, 2010
Check your e-mail for directions and game info.
Check your e-mail for directions and game info.
| 2012 | W | L | T |
|---|---|---|---|
| Varsity | - | - | - |
| JV | - | - | - |
| 2011 | W | L | T |
|---|---|---|---|
| Varsity | 13 | 4 | 0 |
| JV | 12 | 1 | 0 |
| 2010 | W | L | T |
|---|---|---|---|
| Varsity | 11 | 8 | 2 |
| JV | 9 | 5 | 2 |
This website is not officially endorsed, sponsored or authorized by Hartland High School and while it is intended to support the Hartland High School Women's Lacrosse program, it is independently owned and operated.
Website design by Lee Media Services
