Maps
Below, you will find maps (in PDF format) to the school fields for some of the teams we may face this year. Print them out as you need them.
| Attachment | Size |
|---|---|
| Birmingham Seaholm (via I-96) | 205.96 KB |
| Birmingham Seaholm (via M-59) | 185.96 KB |
| Bloomfield Lahser | 150.32 KB |
| Brighton (Sloan Field) | 137.93 KB |
| Clarkston | 222.25 KB |
| Grand Blanc | 132.21 KB |
| Milford | 124.24 KB |
| Swartz Creek | 164.15 KB |
| Tecumseh | 239.77 KB |
| Waterford Mott | 228.73 KB |

